Loading...
Free to start for everyone. Pay only when NiceList is doing the work for you — and tenants never pay to pay rent.
Free covers unlimited units, and you run it yourself. Upgrade when you want NiceList to run it for you: repairs dispatched and rent chased.
Sets the Plus and Premium prices below. More than 100? Type your number.
$0/mo
Unlimited units. You run it yourself.
$19.99 /mo
for 1 unit · about $19.99/unit
$143.99 /mo
for 1 unit · about $143.99/unit
Free covers unlimited units. Plus is $19.99/mo for your first unit, +$6 for each unit up to 20, and +$4 for each unit after 20. Premium (coming soon) is Plus + $124/mo for all three AI add-ons (+$2.50 per unit past 10). Each AI add-on is $59/mo for up to 10 units, +$1 per unit after. Pros bid free; a free-plan pro you pick pays NiceList an introduction fee (the first 3 jobs from pros you invited are fee-free). Nothing is added to your bill. Rent fees pass through at cost on every plan: the bank's processing fee (0.8%, max $5/payment) and Stripe's deposit-account fees ($2 a month, plus 0.25% + 25¢ a day on payouts). Tenants never pay to pay rent.
Free $0 | Plus from $19.99/mo | Premium Plus + $124/mo | |
|---|---|---|---|
| Repairs & pros | |||
| Unlimited repair requests | Included | Included | Included |
| Pro Bench + bidding | Included | Included | Included |
| Invite your own pros | Included | Included | Included |
| Dispatch | Manual | AI auto-dispatch | AI auto-dispatch |
| Routine maintenance bids | Included | Included | Included |
| Full repair history + photos | — | Included | Included |
| Leasing | |||
| Listings with share link + QR code | Included | Included | Included |
| Online rental applications | Included | Included | Included |
| Approve → tenant invite | Included | Included | Included |
| Lease builder + e-signatures | — | Included | Included |
| Use your own Checkr account | Included | Included | Included |
| Rent collection | |||
| Bank-transfer rent collection | Included | Included | Included |
| Bank processing fee (0.8%, max $5) | At cost | At cost | At cost |
| Automated rent collection + autopay | — | Included | Included |
| Rent reminders + late follow-ups | — | Included | Included |
| Rent tracking dashboard | Included | Included | Included |
| Tenants & bookkeeping | |||
| Tenant portal + invites | Included | Included | Included |
| Income & expense tracking | Included | Included | Included |
| Documents + messaging | Included | Included | Included |
| Activity timeline | Included | Included | Included |
| 24/7 AI assistant | Included | Included | Included |
| Reputation & support | |||
| Public landlord profile + On the NiceList badge | — | Included | Included |
| Priority support | — | Included | Included |
| AI + automations | |||
| AI Leasing Chat & Showings | $59/mo + $1/unit past 10 | $59/mo + $1/unit past 10 | Included |
| Messaging & Automations (coming soon) | $59/mo + $1/unit past 10 | $59/mo + $1/unit past 10 | Included |
| AI Receptionist | $59/mo + $1/unit past 10 | $59/mo + $1/unit past 10 | Included |
Plus pricing
Rent payments
Pros & screening
